Home / Blog Menu ↓

Tabular pedigree chart

Lately I’ve found myself wanting to have local, paper copies of my genealogical research. As part of that, I wrote a script that takes input like this:

- Maria Isabel Fuentevilla Gándara | 1848 | ? | Polanco, Spain
-- José Antonio Fuentevilla Fuentevilla | 1809 | 1878 | Polanco, Spain
--- José Fuentevilla Piñera | 1779 | ? | Polanco, Spain
---- José Villa Oyuela | 1737 | 1803 | Polanco, Spain
----- Juan Antonio Villa Cacho | ? | ? | Polanco, Spain
------ Santiago Villa | 1687 | ? | Polanco, Spain
------ Maria Cacho
----- Rosa Maria Oyuela | ? | 1740 | Polanco, Spain
------ Damian Oyuela | ? | 1720 |
------ Josefa Rio
---- Rosa Piñera Pereda | 1747 | 1817 | Rumoroso, Spain
----- Juan Francisco Piñera Velo | ? | ? | Rumoroso, Spain
------ Juan Piñera | ? | ? | Arce, Spain
------ Francisca Velo | ? | ? | Arce, Spain
----- Maria Pereda Fuente | ? | ? | Rumoroso, Spain
------ Francisco Pereda | ? | ? | Rumoroso, Spain
------ Anna Fuente | ? | ? | Rumoroso, Spain

And turns it into what I’m calling a tabular pedigree chart:

https://cdn.bencrowder.net/blog/2022/06/tabular-pedigree.png
https://cdn.bencrowder.net/blog/2022/06/tabular-pedigree-binder.jpg

It’s not glamorous by any means, and it’s still a work in progress, but it was super simple to implement with HTML tables and a bit of CSS. I print it to PDF from the browser. Overall, I’m fairly happy with it.