Writing Statistics
How many words I’ve published each year (self-published, at least so far). The nonfiction category generally refers to blog posts on this site. Values are rounded to the nearest hundred words.
Year | Nonfiction | Fiction | Poetry |
---|---|---|---|
2024 | 21,900 115 posts |
0 | 0 |
2023 | 34,800 199 posts |
0 | 0 |
2022 | 37,600 75 posts |
25,400 7 stories |
0 |
2021 | 15,200 104 posts |
0 | 0 |
2020 | 35,300 247 posts |
0 | 100 1 poem |
2019 | 2,400 63 posts |
31,400 2 stories |
500 2 poems |
2018 | 6,500 117 posts |
1,300 1 story |
0 |
2017 | 1,400 29 posts |
0 | 0 |
2016 | 8,200 52 posts |
0 | 0 |
2015 | 5,500 41 posts |
0 | 0 |
2014 | 10,200 42 posts |
11,500 1 story |
800 1 poem |
2013 | 13,300 68 posts |
0 | 0 |
2012 | 7,000 41 posts |
0 | 0 |
2011 | 17,400 101 posts |
2,200 1 story |
400 1 poem |
2010 | 6,200 48 posts |
0 | 0 |