<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenCrowder.net &#187; Python</title>
	<atom:link href="http://bencrowder.net/blog/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://bencrowder.net</link>
	<description>I make stuff.</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pedigree chart sharing</title>
		<link>http://bencrowder.net/blog/2010/03/pedigree-chart-sharing/</link>
		<comments>http://bencrowder.net/blog/2010/03/pedigree-chart-sharing/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:10:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://bencrowder.net/?p=4894</guid>
		<description><![CDATA[I needed a web app to share pedigree charts with my sister on the other side of the country, so I wrote one. It's called Pedigree.]]></description>
			<content:encoded><![CDATA[<p>I needed a web app to share pedigree charts with my sister on the other side of the country, so I wrote one. It&#8217;s called <a href="http://pedigreechart.appspot.com/">Pedigree</a>, and all I have to do now is fill in the chart online, save it, and send the URL to my sister.</p>

<p><a href="http://bencrowder.net/wp/wp-content/uploads/2010/03/pedigree1.png" rel="shadowbox[post-4894];player=img;"><img src="http://bencrowder.net/wp/wp-content/uploads/2010/03/pedigree1-570x825.png" alt="" title="Pedigree 1" width="570" height="825" class="alignright size-large wp-image-4895" /></a></p>

<p>Here&#8217;s what the pedigree looks like:</p>

<p><a href="http://bencrowder.net/wp/wp-content/uploads/2010/03/pedigree2.png" rel="shadowbox[post-4894];player=img;"><img src="http://bencrowder.net/wp/wp-content/uploads/2010/03/pedigree2-570x293.png" alt="" title="Pedigree 2" width="570" height="293" class="alignright size-large wp-image-4896" /></a></p>

<p>You can put anything you want in the boxes, actually, which means you can do family pedigree charts that look like this:</p>

<p><a href="http://bencrowder.net/wp/wp-content/uploads/2010/03/pedigree3.png" rel="shadowbox[post-4894];player=img;"><img src="http://bencrowder.net/wp/wp-content/uploads/2010/03/pedigree3-570x355.png" alt="" title="Pedigree 3" width="570" height="355" class="alignright size-large wp-image-4897" /></a></p>

<p>Or you can make a chart listing each person&#8217;s occupation, or their age at death, or whatever else you want. It&#8217;s flexible.</p>

<p>Pedigree is still very much a work in progress &#8212; you can only do three-generation charts for now, and all pedigree charts are public to anyone who knows the URL, you need a Google Account to sign in, and the code isn&#8217;t very beautiful &#8212; but hey, it&#8217;s a start. :)</p>

<h3>Behind the scenes</h3>

<p>I took those <a href="http://bencrowder.net/sandbox/beyond/pedigree.html">table-based pedigree charts</a> I worked on a few years ago and wrote a Python program to automatically generate them, then expanded it into a Google App Engine app yesterday.</p>

<p>Interlude: Python is beautiful. PHP, not so much. I&#8217;ve been spoiled. Python is elegant and beautiful and a joy to code in. (Ditto for Ruby.)</p>

<p>Second interlude: I spent two days trying to get web.py working on my Bluehost server, with no luck. I ended up switching to Linode, but more on that in a later post.</p>

<p>Third interlude: Google App Engine is sweet. I&#8217;m liking it and plan to use it for some future projects.</p>

<p>So, the Pedigree code is open source (public domain, actually) and is on <a href="http://github.com/bencrowder/pedigree">Github</a>. If anyone wants to help out, feel free to tackle any of the <a href="http://github.com/bencrowder/pedigree/issues">issues</a> posted there. (I also feel compelled to add that the chart display algorithm isn&#8217;t particularly beautiful. I cringe when I see it, but it works.)</p>

<p>I do plan to extend it eventually to take JSON or XML input so you can automatically generate a pedigree from another program, rather than having to type it in manually. And I want to come up with a better manual input method. (The current one feels a little clunky.)</p>

<h3>Whither from here?</h3>

<p>I&#8217;ll continue designing Beyond, of course, but I&#8217;m also very intrigued by this idea of small, separate tools to get the job done &#8212; the Unix philosophy. We&#8217;ll see what else comes of that. (And who knows, maybe that&#8217;ll end up being the right way to build Beyond.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2010/03/pedigree-chart-sharing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flash in the pan</title>
		<link>http://bencrowder.net/blog/2007/08/flash-in-the-pan/</link>
		<comments>http://bencrowder.net/blog/2007/08/flash-in-the-pan/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 05:24:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://outsidethebox.blankslate.net/2007/08/20/flash-in-the-pan/</guid>
		<description><![CDATA[It&#8217;s been a while. :)  So, I ended up buying a Mac Mini, and last week I upgraded the RAM to 2 gigs so I&#8217;m sitting pretty well right now.  (With the original 512 megs the Mini had at first, things were dog slow, especially when I tried to run Photoshop or InDesign. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while. :)  So, I ended up buying a Mac Mini, and last week I upgraded the RAM to 2 gigs so I&#8217;m sitting pretty well right now.  (With the original 512 megs the Mini had at first, things were dog slow, especially when I tried to run Photoshop or InDesign.  But now it&#8217;s quite fast.  I am happy. :))</p>

<p>In other news, at work I&#8217;ve been coding a board game in Flash.  It&#8217;s effectively my first Flash project ever (years and years ago I edited a company map in Flash, but it was so long ago that I can hardly remember it, and I was only maintaining it, so it doesn&#8217;t really count).  Flash is smooth.  I&#8217;m not <i>completely</i> satisfied with ActionScript, but it certainly works well enough, and I&#8217;m sure more experience with it will make it better.  Overall, my time with Flash has been good and fun.</p>

<p>Finally, I&#8217;m hoping to get back into more Ruby/Python/Perl coding before too long.  My new job&#8217;ll require some XML magic, for which I&#8217;ll probably use Python and XSLT.  And in my typographical work on the side I&#8217;ll be doing a lot with TeX and either Ruby or Python.</p>

<p>All of which is to say, hopefully I&#8217;ll start blogging here more often. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2007/08/flash-in-the-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, OpenLaszlo</title>
		<link>http://bencrowder.net/blog/2007/01/goodbye-openlaszlo/</link>
		<comments>http://bencrowder.net/blog/2007/01/goodbye-openlaszlo/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 23:56:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Lisp]]></category>
		<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://outsidethebox.blankslate.net/2007/01/06/goodbye-openlaszlo/</guid>
		<description><![CDATA[After a month of OpenLaszlo, I&#8217;ve had enough.  Coding in XML just isn&#8217;t my style, I&#8217;m afraid.  (And yes, I know you do half the coding in JavaScript, but that doesn&#8217;t change anything.)  I don&#8217;t think that means XML-based programming languages are inferior or anything like that &#8212; if I spent more [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://outsidethebox.blankslate.net/2006/12/06/openlaszlo/">a month of OpenLaszlo</a>, I&#8217;ve had enough.  Coding in XML just isn&#8217;t my style, I&#8217;m afraid.  (And yes, I know you do half the coding in JavaScript, but that doesn&#8217;t change anything.)  I don&#8217;t think that means XML-based programming languages are inferior or anything like that &#8212; if I spent more time wrapping my head around OpenLaszlo, I could probably feel better about it (or I&#8217;d have one heck of a sore head).  But I don&#8217;t have that kind of time.  Nor was I getting enough of a &#8220;coolness&#8221; factor, the way I do when I work with Lisp.  This experiment leads me to suspect that I probably wouldn&#8217;t like Flex much, either.</p>

<p>So, I&#8217;m going back to the basics.  Simplicity is good, and so I&#8217;ve taken the app I&#8217;m working on and pared it down as far as possible.  So far, in fact, that I&#8217;m pretty sure I&#8217;ll be able to do the whole thing with Javascript, HTML, and CSS, with a web service providing a connection to the server (written in ASP.NET most likely, though I&#8217;d prefer Python and may end up going that route), and anything else in Python.  I might use MochiKit or Dojo to make the Javascript end easier to code, but I&#8217;m not sure yet if I really need it.  (Why not Rails?  Well, the server is unfortunately a Windows box running IIS, and I&#8217;ve heard that Rails doesn&#8217;t perform all that well on IIS.  I wish I could get the server moved to Linux, but that&#8217;s probably not going to happen anytime soon.  In the meantime, Python is still very nice to work with, and I haven&#8217;t caught wind of any performance issues with it on IIS.)</p>

<p>At any rate, this stack feels a lot better.  When I was working with OpenLaszlo, I felt like I was in a straitjacket.  Not much fun.  Or &#8220;open.&#8221;  (Again, keep in mind that these are subjective impressions; who knows, maybe OpenLaszlo is your style.)</p>

<p>In the meantime, I&#8217;m reading Paul Graham&#8217;s <i>ANSI Common Lisp</i> and liking it.</p>

<p>[tags]OpenLaszlo, Flex, Javascript, XML, Lisp, Python, MochiKit, Dojo, Paul Graham[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2007/01/goodbye-openlaszlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something is rotten in Redmond</title>
		<link>http://bencrowder.net/blog/2006/05/something-is-rotten-in-redmond/</link>
		<comments>http://bencrowder.net/blog/2006/05/something-is-rotten-in-redmond/#comments</comments>
		<pubDate>Mon, 01 May 2006 13:54:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://outsidethebox.blankslate.net/2006/05/01/something-is-rotten-in-redmond/</guid>
		<description><![CDATA[Here at work we use ASP.NET, doing most of our coding in VB.NET.  After a year and half of this, can I just say that I feel like VB.NET is rotting my brain?  Sure, it&#8217;s a real language, but the more I use it the dumber I feel, like I&#8217;m not really programming [...]]]></description>
			<content:encoded><![CDATA[<p>Here at work we use ASP.NET, doing most of our coding in VB.NET.  After a year and half of this, can I just say that I feel like VB.NET is rotting my brain?  Sure, it&#8217;s a real language, but the more I use it the dumber I feel, like I&#8217;m not really programming at all.  On the other hand, when I code in Python or Perl or Ruby (not that I&#8217;ve done all that much coding in any of these, but I&#8217;m starting to), I feel smarter.  Is this just an anti-Microsoft emotional reflex, or is there something to it?  I don&#8217;t know.  I doubt it&#8217;s actually anti-Microsoft, because C# feels like more of a real language (and I can&#8217;t really say anything about it because I haven&#8217;t looked at it at all).</p>

<p>Regardless, I <i>do</i> know that I&#8217;d much rather code in Ruby or Python than in VB.  Life is precious &#8212; why punish oneself?  Oh, yeah, because that&#8217;s what everything runs on at work. ~sigh~  It&#8217;d be nice to convert everything over to Ruby on Rails, but alas, it&#8217;s probably not going to happen here.</p>

<p>[tags]ASP.NET, VB.NET, Python, Perl, Ruby, Ruby on Rails[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/05/something-is-rotten-in-redmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain candy</title>
		<link>http://bencrowder.net/blog/2006/03/brain-candy/</link>
		<comments>http://bencrowder.net/blog/2006/03/brain-candy/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 15:36:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/15/brain-candy/</guid>
		<description><![CDATA[Last night I stayed up late reading Learning Python.  Most of it was ordinary programming stuff &#8212; &#8220;This is a function&#8221; &#8212; but here are the three things that got me excited and almost gave me goosebumps.  First, being able to return tuples from a function (so you can return multiple values from [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I stayed up late reading <i>Learning Python</i>.  Most of it was ordinary programming stuff &#8212; &#8220;This is a function&#8221; &#8212; but here are the three things that got me excited and almost gave me goosebumps.  First, being able to return tuples from a function (so you can return multiple values from a single function).  Wow.  Second, map(), which lets you run a specified function on a list.  (It&#8217;s equivalent to iterating through the list and calling the function manually, but much cooler.)  Third, lambdas.  Hmm, how can I describe lambdas?  In-line functions?  That&#8217;s not a very useful description per se, but oh well. :)  Apparently lambdas are one of the things that make Lisp so cool, and I can see why.  I&#8217;ve been reading about metaprogramming and it looks quite interesting (and ESR mentions it in his article, linked to in my last post).  Yum. :)</p>

<p>I doubt I&#8217;ll ever go back to C now. :)</p>

<p>[tags]Python, Lisp[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/brain-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python goodness</title>
		<link>http://bencrowder.net/blog/2006/03/python-goodness/</link>
		<comments>http://bencrowder.net/blog/2006/03/python-goodness/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 23:44:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/14/python-goodness/</guid>
		<description><![CDATA[The more I read about Python, the more I&#8217;m liking it.  (See Eric S. Raymond&#8217;s Why Python?, for example.)  I suppose that if I upgraded to Tiger, the binding problem I had would go away.  So, if that does indeed happen, I suspect I&#8217;ll be doing most of my Mac development in [...]]]></description>
			<content:encoded><![CDATA[<p>The more I read about Python, the more I&#8217;m liking it.  (See Eric S. Raymond&#8217;s <a href="http://www.python.org/about/success/esr/">Why Python?</a>, for example.)  I suppose that if I upgraded to Tiger, the binding problem I had would go away.  So, if that does indeed happen, I suspect I&#8217;ll be doing most of my Mac development in Python rather than Objective-C. :)</p>

<p>[tags]Python, Mac, Objective-C[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/python-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python around my neck</title>
		<link>http://bencrowder.net/blog/2006/03/python-around-my-neck/</link>
		<comments>http://bencrowder.net/blog/2006/03/python-around-my-neck/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 06:35:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/11/python-around-my-neck/</guid>
		<description><![CDATA[I&#8217;m supposed to be in bed (early meeting tomorrow morning) but I figured I&#8217;d quickly mention this.  I downloaded and installed PyObjC today and tried to get the sample program (from Apple&#8217;s website) working, and I was so close, but for some reason my Xcode (1.5, on OS X 10.3.9) wouldn&#8217;t show the Averager [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m supposed to be in bed (early meeting tomorrow morning) but I figured I&#8217;d quickly mention this.  I downloaded and installed PyObjC today and tried to get the sample program (from Apple&#8217;s website) working, and I was <i>so</i> close, but for some reason my Xcode (1.5, on OS X 10.3.9) wouldn&#8217;t show the Averager in the binding tab of the info dialog.  I&#8217;m pretty sure I followed the instructions correctly, and I even watched the Quicktime movie to double-check that I was doing it right, but with no luck.  Oh, and I downloaded the project from their site and opened it and the info dialog said it was hooked to Averager (for &#8220;value&#8221;) but when I expanded the value thingie, it went away and I was left with just &#8220;System Defaults&#8221; and the other one, which I can&#8217;t remember at the moment.  Anyway, I&#8217;m not sure what the source of the problem is here, but I may just go back to Objective-C for now&#8230;</p>

<p>[tags]Python, PyObjC, Cocoa, Objective-C, Xcode[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/python-around-my-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordsmith</title>
		<link>http://bencrowder.net/blog/2006/03/wordsmith/</link>
		<comments>http://bencrowder.net/blog/2006/03/wordsmith/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 20:14:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/10/wordsmith/</guid>
		<description><![CDATA[In my linguistics classes, we&#8217;re doing stuff with text processing/analysis software (like WordCruncher) that&#8217;s Windows-only, and it&#8217;s a shame.  How hard would it be to write a text analysis engine in Perl or Python and a frontend in PyObjC?  It can&#8217;t be that hard&#8230;  Perhaps I&#8217;ll use that as my learning program [...]]]></description>
			<content:encoded><![CDATA[<p>In my linguistics classes, we&#8217;re doing stuff with text processing/analysis software (like WordCruncher) that&#8217;s Windows-only, and it&#8217;s a shame.  How hard would it be to write a text analysis engine in Perl or Python and a frontend in PyObjC?  It can&#8217;t be <i>that</i> hard&#8230;  Perhaps I&#8217;ll use that as my learning program for Python &#8212; start small and build up.  So, the next question then is what text analysis software ought to do.  There&#8217;s got to be a ton of different ways to look at a text computationally &#8212; wordprint analyses, statistics of various types, etc.  The engine would also have to support tagging the text, so you could say &#8220;This word is a verb, 3rd person singular present active indicative&#8221; or &#8220;This is a conjunction&#8221; or whatever.  I really only have experience with WordCruncher, but in my research class we looked at some Oxford tools a month or two ago which seemed to be the same sort of thing.</p>

<p>But in all reality, to make this project worth my time (and to keep my interest), it has to be something I care about.  Adding statistics on end won&#8217;t cut it.  So, what does it need to do to be <i>useful</i>?  For me, it&#8217;d be nice to make a list of the top x (50 or 100 or 1000 or whatnot) words in a text.  Foreign language texts are important to me as well, and I can see this tool (let&#8217;s call it Wordsmith for now) being of some use in preparing texts for Riverglen Press &#8220;publication.&#8221;  In fact, that&#8217;s a good way to ensure that it <i>will</i> be useful, to me at least &#8212; focus it on helping with production for Riverglen Press.  Excellent&#8230;</p>

<p>[tags]text processing, Mac, WordCruncher, Perl, Python, PyObjC[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/wordsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! Help! I&#8217;m being oppressed!</title>
		<link>http://bencrowder.net/blog/2006/03/help-help-im-being-oppressed/</link>
		<comments>http://bencrowder.net/blog/2006/03/help-help-im-being-oppressed/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 05:44:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/09/help-help-im-being-oppressed/</guid>
		<description><![CDATA[At the library today I browsed through the Python section (QA 76.73 .P98 or so, if you care to know :)) and picked up O&#8217;Reilly&#8217;s Learning Python.  Spent the last hour going through the first chapter and a half.  Good stuff.  It&#8217;s surprisingly easy to learn, and gosh it&#8217;s fun!  (I [...]]]></description>
			<content:encoded><![CDATA[<p>At the library today I browsed through the Python section (QA 76.73 .P98 or so, if you care to know :)) and picked up O&#8217;Reilly&#8217;s <i>Learning Python</i>.  Spent the last hour going through the first chapter and a half.  Good stuff.  It&#8217;s surprisingly easy to learn, and <i>gosh</i> it&#8217;s fun!  (I think my delight stems from 1) the fact that I haven&#8217;t really learned any substantially new languages in a while and 2) it&#8217;s interpreted, so results come immediately, and 3) it&#8217;s a cool language.)  This language-learning thing is addicting.  I can&#8217;t wait to learn Ruby and Lisp/Scheme and more Perl&#8230;  Anyway, the main thing is to start coding real things in it, so I&#8217;ll have to come up with some small mini-programs that&#8217;ll help me get my bearings.  And then it&#8217;ll be time to learn PyObjC and see if it&#8217;s feasible for writing Beyond.  I think it is &#8212; Apple&#8217;s website seems to indicate that you can do anything you need to with it &#8212; and it&#8217;ll be soooooo nice not to have to take care of memory management. :)</p>

<p>And yes, TextMate is still slow.  Backspacing, especially.  Hmm.  If I can&#8217;t figure out a way to fix it, it&#8217;ll be bye-bye TextMate and hello again to vim.  (TextWrangler is okay but the interface is kind of clunky.)</p>

<p>[tags]Python, Ruby, Lisp, Scheme, Perl, TextMate, vim, TextWrangler[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/help-help-im-being-oppressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
