<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenCrowder.net &#187; Digital Bridge</title>
	<atom:link href="http://bencrowder.net/blog/category/graveyard/digital-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://bencrowder.net</link>
	<description>I make stuff.</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:47:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outside the Box</title>
		<link>http://bencrowder.net/blog/2006/05/outside-the-box/</link>
		<comments>http://bencrowder.net/blog/2006/05/outside-the-box/#comments</comments>
		<pubDate>Tue, 02 May 2006 22:12:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/05/02/outside-the-box/</guid>
		<description><![CDATA[I&#8217;ve created a new blog, Outside the Box, to replace this one.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a new blog, <a href="http://outsidethebox.blankslate.net/">Outside the Box</a>, to replace this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/05/outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog has moved</title>
		<link>http://bencrowder.net/blog/2006/04/this-blog-has-moved/</link>
		<comments>http://bencrowder.net/blog/2006/04/this-blog-has-moved/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 23:09:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/04/08/this-blog-has-moved/</guid>
		<description><![CDATA[I&#8217;m going to retire this blog and post to my main blog, Top of the Mountains, instead, effective immediately.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to retire this blog and post to my main blog, <a href="http://www.topofthemountains.net/">Top of the Mountains</a>, instead, effective immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/04/this-blog-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot camp</title>
		<link>http://bencrowder.net/blog/2006/04/boot-camp/</link>
		<comments>http://bencrowder.net/blog/2006/04/boot-camp/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 15:00:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/04/05/boot-camp/</guid>
		<description><![CDATA[I&#8217;ve hesitated to post because I&#8217;m trying to move this blog to a different location (and name), but this is good stuff: today Apple announced Boot Camp, which lets you install Windows XP on your Intel-based Mac (and boot both OS X and Windows).  Personally, I&#8217;d never use such a feature because I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve hesitated to post because I&#8217;m trying to move this blog to a different location (and name), but this is good stuff: today Apple announced <a href="http://www.apple.com/macosx/bootcamp/">Boot Camp</a>, which lets you install Windows XP on your Intel-based Mac (and boot both OS X and Windows).  Personally, I&#8217;d never use such a feature because I don&#8217;t need or want Windows ever again, but I&#8217;m sure there are plenty of people out there to whom this&#8217;ll be a very nice feature.  Go Apple! :)</p>

<p>[tags]Mac, Windows, Apple, Boot Camp[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/04/boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A temporary setback</title>
		<link>http://bencrowder.net/blog/2006/03/a-temporary-setback/</link>
		<comments>http://bencrowder.net/blog/2006/03/a-temporary-setback/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 23:51:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/31/a-temporary-setback/</guid>
		<description><![CDATA[(I hope.)  So, my Powerbook died yesterday.  Luckily I can still boot it in target disk mode and get all the data off, but it looks like it&#8217;s going to be out of the game.  (Once I finish backing up I&#8217;ll run the hardware diagnostic test and see what&#8217;s up.)  At [...]]]></description>
			<content:encoded><![CDATA[<p>(I hope.)  So, <a href="http://www.topofthemountains.net/2006/03/30/rats-bigtime/">my Powerbook died yesterday</a>.  Luckily I can still boot it in target disk mode and get all the data off, but it looks like it&#8217;s going to be out of the game.  (Once I finish backing up I&#8217;ll run the hardware diagnostic test and see what&#8217;s up.)  At least there are Macs on campus that I can use, because otherwise I think I&#8217;d go crazy.</p>

<p>On a side note, I don&#8217;t think I really like the name &#8220;Digital Bridge&#8221; anymore.  All those &#8220;idges&#8221; rather bother me.  So I&#8217;ll be renaming the site and redesigning the look.  And hopefully writing better posts on a more frequent basis.  (Considering that the readership is still zero, I&#8217;m not doing so well on that front. :))</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/a-temporary-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seized by illness</title>
		<link>http://bencrowder.net/blog/2006/03/seized-by-illness-2/</link>
		<comments>http://bencrowder.net/blog/2006/03/seized-by-illness-2/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 17:26:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/18/seized-by-illness/</guid>
		<description><![CDATA[Well, it&#8217;s not that bad &#8212; just a huge headache, really achy bones, and loss of balance &#8212; but it&#8217;s keeping me in bed.  I&#8217;m not sure yet whether I&#8217;ll be able to get anything done today or if I&#8217;ll have to give in and sleep it all away.  I hate wasting a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s not <i>that</i> bad &#8212; just a huge headache, really achy bones, and loss of balance &#8212; but it&#8217;s keeping me in bed.  I&#8217;m not sure yet whether I&#8217;ll be able to get anything done today or if I&#8217;ll have to give in and sleep it all away.  I <i>hate</i> wasting a whole day. ~sigh~  But as I don&#8217;t have much choice in the matter, I may as well accept my fate.</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/seized-by-illness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain candy</title>
		<link>http://bencrowder.net/blog/2006/03/brain-candy/</link>
		<comments>http://bencrowder.net/blog/2006/03/brain-candy/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 15:36:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/15/brain-candy/</guid>
		<description><![CDATA[Last night I stayed up late reading Learning Python.  Most of it was ordinary programming stuff &#8212; &#8220;This is a function&#8221; &#8212; but here are the three things that got me excited and almost gave me goosebumps.  First, being able to return tuples from a function (so you can return multiple values from [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I stayed up late reading <i>Learning Python</i>.  Most of it was ordinary programming stuff &#8212; &#8220;This is a function&#8221; &#8212; but here are the three things that got me excited and almost gave me goosebumps.  First, being able to return tuples from a function (so you can return multiple values from a single function).  Wow.  Second, map(), which lets you run a specified function on a list.  (It&#8217;s equivalent to iterating through the list and calling the function manually, but much cooler.)  Third, lambdas.  Hmm, how can I describe lambdas?  In-line functions?  That&#8217;s not a very useful description per se, but oh well. :)  Apparently lambdas are one of the things that make Lisp so cool, and I can see why.  I&#8217;ve been reading about metaprogramming and it looks quite interesting (and ESR mentions it in his article, linked to in my last post).  Yum. :)</p>

<p>I doubt I&#8217;ll ever go back to C now. :)</p>

<p>[tags]Python, Lisp[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/brain-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python goodness</title>
		<link>http://bencrowder.net/blog/2006/03/python-goodness/</link>
		<comments>http://bencrowder.net/blog/2006/03/python-goodness/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 23:44:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/14/python-goodness/</guid>
		<description><![CDATA[The more I read about Python, the more I&#8217;m liking it.  (See Eric S. Raymond&#8217;s Why Python?, for example.)  I suppose that if I upgraded to Tiger, the binding problem I had would go away.  So, if that does indeed happen, I suspect I&#8217;ll be doing most of my Mac development in [...]]]></description>
			<content:encoded><![CDATA[<p>The more I read about Python, the more I&#8217;m liking it.  (See Eric S. Raymond&#8217;s <a href="http://www.python.org/about/success/esr/">Why Python?</a>, for example.)  I suppose that if I upgraded to Tiger, the binding problem I had would go away.  So, if that does indeed happen, I suspect I&#8217;ll be doing most of my Mac development in Python rather than Objective-C. :)</p>

<p>[tags]Python, Mac, Objective-C[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/python-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python around my neck</title>
		<link>http://bencrowder.net/blog/2006/03/python-around-my-neck/</link>
		<comments>http://bencrowder.net/blog/2006/03/python-around-my-neck/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 06:35:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/11/python-around-my-neck/</guid>
		<description><![CDATA[I&#8217;m supposed to be in bed (early meeting tomorrow morning) but I figured I&#8217;d quickly mention this.  I downloaded and installed PyObjC today and tried to get the sample program (from Apple&#8217;s website) working, and I was so close, but for some reason my Xcode (1.5, on OS X 10.3.9) wouldn&#8217;t show the Averager [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m supposed to be in bed (early meeting tomorrow morning) but I figured I&#8217;d quickly mention this.  I downloaded and installed PyObjC today and tried to get the sample program (from Apple&#8217;s website) working, and I was <i>so</i> close, but for some reason my Xcode (1.5, on OS X 10.3.9) wouldn&#8217;t show the Averager in the binding tab of the info dialog.  I&#8217;m pretty sure I followed the instructions correctly, and I even watched the Quicktime movie to double-check that I was doing it right, but with no luck.  Oh, and I downloaded the project from their site and opened it and the info dialog said it was hooked to Averager (for &#8220;value&#8221;) but when I expanded the value thingie, it went away and I was left with just &#8220;System Defaults&#8221; and the other one, which I can&#8217;t remember at the moment.  Anyway, I&#8217;m not sure what the source of the problem is here, but I may just go back to Objective-C for now&#8230;</p>

<p>[tags]Python, PyObjC, Cocoa, Objective-C, Xcode[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/python-around-my-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordsmith</title>
		<link>http://bencrowder.net/blog/2006/03/wordsmith/</link>
		<comments>http://bencrowder.net/blog/2006/03/wordsmith/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 20:14:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/10/wordsmith/</guid>
		<description><![CDATA[In my linguistics classes, we&#8217;re doing stuff with text processing/analysis software (like WordCruncher) that&#8217;s Windows-only, and it&#8217;s a shame.  How hard would it be to write a text analysis engine in Perl or Python and a frontend in PyObjC?  It can&#8217;t be that hard&#8230;  Perhaps I&#8217;ll use that as my learning program [...]]]></description>
			<content:encoded><![CDATA[<p>In my linguistics classes, we&#8217;re doing stuff with text processing/analysis software (like WordCruncher) that&#8217;s Windows-only, and it&#8217;s a shame.  How hard would it be to write a text analysis engine in Perl or Python and a frontend in PyObjC?  It can&#8217;t be <i>that</i> hard&#8230;  Perhaps I&#8217;ll use that as my learning program for Python &#8212; start small and build up.  So, the next question then is what text analysis software ought to do.  There&#8217;s got to be a ton of different ways to look at a text computationally &#8212; wordprint analyses, statistics of various types, etc.  The engine would also have to support tagging the text, so you could say &#8220;This word is a verb, 3rd person singular present active indicative&#8221; or &#8220;This is a conjunction&#8221; or whatever.  I really only have experience with WordCruncher, but in my research class we looked at some Oxford tools a month or two ago which seemed to be the same sort of thing.</p>

<p>But in all reality, to make this project worth my time (and to keep my interest), it has to be something I care about.  Adding statistics on end won&#8217;t cut it.  So, what does it need to do to be <i>useful</i>?  For me, it&#8217;d be nice to make a list of the top x (50 or 100 or 1000 or whatnot) words in a text.  Foreign language texts are important to me as well, and I can see this tool (let&#8217;s call it Wordsmith for now) being of some use in preparing texts for Riverglen Press &#8220;publication.&#8221;  In fact, that&#8217;s a good way to ensure that it <i>will</i> be useful, to me at least &#8212; focus it on helping with production for Riverglen Press.  Excellent&#8230;</p>

<p>[tags]text processing, Mac, WordCruncher, Perl, Python, PyObjC[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/wordsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googleness</title>
		<link>http://bencrowder.net/blog/2006/03/googleness/</link>
		<comments>http://bencrowder.net/blog/2006/03/googleness/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 18:35:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Digital Bridge]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://digitalbridge.blankslate.net/2006/03/10/googleness/</guid>
		<description><![CDATA[Found a very interesting read today: Secret Out &#8211; How Google Ranks Websites.  Now I&#8217;m wondering if all those language links on Blank Slate are such a good idea after all&#8230;

[tags]Google[/tags]
]]></description>
			<content:encoded><![CDATA[<p>Found a very interesting read today: <a href="http://lorelle.wordpress.com/2005/09/19/secret-out-how-google-ranks-websites/">Secret Out &#8211; How Google Ranks Websites</a>.  Now I&#8217;m wondering if all those language links on <a href="http://www.blankslate.net/lang.php">Blank Slate</a> are such a good idea after all&#8230;</p>

<p>[tags]Google[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://bencrowder.net/blog/2006/03/googleness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
